|
13-01-01: Manchester City (a) 4-0 : EPL : 20/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 13/15 | |
18. | Mills, Danny | | | 6/20 | |
29. | Ferdinand, Rio | | | 7/23 | |
5. | Radebe, Lucas | | | 12/19 | |
21. | Matteo, Dominic | | | 15/30 | |
19. | Bakke, Eirik | 1 | 31' (1-0) | 15/24 | 1/2 |
4. | Dacourt, Olivier | | | 18/33 | |
11. | Bowyer, Lee | 1 | 80' (2-0) | 21/38 | 5/9 |
16. | Wilcox, Jason | | | 4/7 | |
17. | Smith, Alan | | | 20/26 | |
9. | Viduka, Mark | | | 18/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
7. | Keane, Robbie | Used | 17. Smith, Alan | 71' | 2 | 89' (3-0) 90' (4-0) | 3/6 | 3/7 |
3. | Harte, Ian | Unused | | | | | | |
6. | Woodgate, Jonathan | Unused | | | | | | |
23. | Batty, David | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|